Check available rooms
Pricing
Full & Half Day Meeting Packages (Up to 25% Off - 1st April to 31 August 2024!)
Included
Not included
Optional
Half Day - Tea Break (previously $60++) $46++ | Half Day- Tea Break & Lunch (previously $78++) $66++ | Full Day - Tea Break only (previously $92++) $79++ | Full Day - Tea Break & Lunch (previously $110++) $89++ | |
---|---|---|---|---|
AM buffet tea break** | either AM or PM | either AM or PM | ||
Lunch buffet** | ||||
PM buffet tea break** | either AM or PM | either AM or PM | ||
Free flow of coffee, tea, and fruit infused water | ||||
AV (Projector / TV, Sound-system, Mic) | ||||
Flipchart, Writing Materials, Post It | ||||
Free WIFI | ||||
Minimum rental rate might apply. All prices are per person prices which automatically includes all HUONE professional services. ** Choice of meals from Halal Certified Caterers, or in-house kitchen which is Halal sourced, includes special dietary catering bento options |
Room Rental Rates - Includes Food and Beverage (Up to 41% Off - 1st April to 31 August 2024!)
HALF DAY BOOKINGS (4 HOURS) | FULL DAY BOOKINGS (9 HOURS) | SEATING STYLE & CAPACITY | |||||
Rooms | Capacity (Min to Max) | Half Day Rental From | Includes Teabreak & Lunch For | Full Day Rental From | Includes 2 Teabreaks & Lunch For | Theatre Style Seating | Group / Classroom Style Seating |
Igloo Room | 5 - 24 people | $330++ | 5 people | $445++ | 5 people | 24 people | 12 people |
Cloud Room | 7 - 24 people | $462++ | 7 people | $623++ | 7 people | 24 people | 12 people |
Nest Room | 8 - 33 people | $528++ | 8 people | $712++ | 8 people | 33 people | 17 people |
Sandbox Room | 10 - 37 people | $726++ | 11 people | $979++ | 11 people | 37 people | 18 people |
Swing Room | 10 - 39 people | $726++ | 11 people | $979++ | 11 people | 39 people | 19 people |
Cottage Room | 13 - 41 people | $924++ | 14 people | $1,246++ | 14 people | 41 people | 21 people |
Warehouse Room | 15 - 53 people | $1,056++ | 16 people | $1,424++ | 16 people | 53 people | 27 people |
Time Room | 18 - 67 people | $1,254++ | 19 people | $1,691++ | 19 people | 67 people | 33 people |
Runway Room | 25 - 69 people | $1,716++ | 26 people | $2,314++ | 26 people | 69 people | 34 people |
Theatre Room | 42 - 131 people | $2,904++ | 44 people | $3,916++ | 44 people | 131 people | 66 people |
Forest Room | 47 - 150 people | $3,300++ | 50 people | $4,450++ | 50 people | 150 people | 90 people |
HUONE Clarke Quay | Up to 669 people | $16,260++ | 246 people | $23,150++ | 260 people | 699 people | 349 people |
At HUONE, our thematic rooms can be booked by largely two options: Meeting Packages, and Space Only.
- Meeting packages, are counted by each person attending and include everything you need for your meeting here (food, stationary, beverages, flip charts). See Full & Half Day Meeting Packages, Table 1
for more information. - Space only, as the title indicates rates are for the room only, it does not include any food, beverages, or stationary. This is a great option for filming where you just need our bare thematic rooms. See Room Rental Rates, Table 2 for more information.
HUONE Spaces for Meetings / Functions / Conferences / Seminars / Trainings / Workshops (5 to 699 people)!
Suitable for max 24 persons
Suitable for max 33 persons
Suitable for max 24 persons
Suitable for max 37 persons
Suitable for max 39 persons
Suitable for max 41 persons
Suitable for max 53 persons
Suitable for max 67 persons
Suitable for max 69 persons
Suitable for max 131 persons
Suitable for max 150 persons
Floor Plan
See the floor plan of HUONE Singapore
Already a customer?
Contact us for more information: info.sg@huone.events or call us at + 65 6255 4793 (Singapore)!