Pricing
At HUONE, our thematic rooms can be booked by largely two options: Meeting Packages, and Space Only.
Meeting packages, are counted by each person attending and includes everything you need for your meeting here (food, stationary, beverages, flip charts). See section 1 and 2 for more information.
Space only, as the title indicates rates are for the room only, it does not include any food, beverages, or stationary. This is a great option for filming where you just need our bare thematic rooms. See section 3 for more information.
1. Half Day Meeting Packages (Seasonal rate for bookings from 1 Jan 2021)
Premium Half Day with Lunch (PREVIOUSLY $80++!!!) $69++ | Standard Half Day with Lunch (PREVIOUSLY $70++!!!) $59++ | Half Day No Lunch (PREVIOUSLY $60++!!!) $39++ | Half Day No Lunch, No Tea Break (PREVIOUSLY $55++!!!) $36++ | |
---|---|---|---|---|
Lunch Items | 14 Items Buffet Lunch | 7 Items Bento / Buffet (> 25pax) | ||
AM / PM Tea Break Items | 3 Items | 3 Items | 3 Items | |
Meeting Time | 4 h + 1 h (lunch) | 4 h + 1 h (lunch) | 4 h | 4 h |
In Room Coffee & Tea & Water | ||||
AV (Projector / TV, Sound-system, Mic) | ||||
Flipchart, Writing Materials, Post It | ||||
Free WIFI | ||||
Add on Breakfast - 5 Items Bento ($12++ per pax) | ||||
Add on Breakfast - 8 Items Buffet ($20++ per pax) | ||||
Add on Lunch - 5 Items Bento ($12++ per pax) | ||||
Add on Lunch - 7 Items Bento / Buffet ($20++ per pax) | ||||
Add on Lunch - 14 Items Buffet ($30++ per pax) | ||||
Halal add on option | add $12++ (12 items) | add $10++ (5 items) | Halal sourced as is | Halal sourced as is |
Minimum rental rate might apply. All prices are per person prices which automatically includes all HUONE professional services. |
2. Full Day Meeting Packages (Seasonal rate for bookings from 1 Jan 2021)
Premium Full Day Buffet (PREVIOUSLY $110++!!!) $89++ | Standard Full Day (PREVIOUSLY $100++!!!) $79++ | Full Day No Lunch (PREVIOUSLY $85++!!!) $69++ | Full Day No Lunch No Tea Break (PREVIOUSLY $80++!!!) $63++ | |
---|---|---|---|---|
Lunch Items | 14 Items Buffet Lunch | 7 Items Bento / Buffet (> 25pax) | ||
AM Teabreak Items | 3 Items | 3 Items | 3 Items | |
PM teabreak items | 3 Items | 3 Items | 3 Items | |
Meeting time | 8 h + 1 h lunch | 8 h + 1 h lunch | 8 h | 8 h |
In Room Coffee & Tea & Water | ||||
AV (Projector / TV, Sound-system, Mic) | ||||
Flipchart, Writing Materials, Post it | ||||
Free Wifi | ||||
Add on Breakfast - 5 Items Bento ($12++ per pax) | ||||
Add on Breakfast - 8 Items Buffet ($20++ per pax) | ||||
Add on Lunch - 5 Items Bento ($12++ per pax) | ||||
Add on Lunch - 7 Items Buffet / Bento ($20++ per pax) | ||||
Add on Lunch - 14 Items Buffet ($30++ per pax) | ||||
Halal add on option | add $14++ (12 items) | add $10++ (5items) | Halal sourced as is | Halal sourced as is |
Minimum rental rate might apply. All prices are per person prices which automatically includes all HUONE professional services. |
Other Packages (Seasonal rate for bookings till 31 March 2021)
Four Course Plated Western (Lunch) $99++ | Four Course Plated Western - Dinner (PREVIOUSLY $125++!!!) $109++ | |||
---|---|---|---|---|
Free flow of soft drinks | ||||
Waiver of corkage charge for duty paid alcohol | ||||
Reception area for guests (Where possible) | ||||
AV (Projector / TV, Sound-system, Mic) | ||||
Free Flow of Coffee & Tea & Water | ||||
Free Wifi | ||||
Minimum rental rate might apply. All prices are per person prices which automatically includes all HUONE professional services. For evening events that end after 10pm a surcharge may apply. |
3. Space Only Rates / Minimum Room Rental Guide (Seasonal Rates from 1 Jan 2021)
Room | Half Day Minimum Rental | Full Day Minimum Rental |
Nest |
$210 |
$350 |
Cloud |
$250 |
$435 |
Igloo |
$250 |
$435 |
Sandbox |
$375 |
$655 |
Swing |
$375 |
$655 |
Warehouse |
$540 |
$945 |
Cottage |
$540 |
$945 |
Runway |
$830 |
$1,450 |
Time |
$830 |
$1,450 |
Theatre |
$1,660 |
$2,900 |
Forest |
$2,485 |
$4,350 |
Whole of HUONE |
$8,345 |
$14,570 |
Floor Plan
See the floor plan of HUONE Singapore
Capacity Chart
Group tables | Boardroom | Classroom | U-shape | Relaxed | Theatre | |
Sandbox | - | - | - | - | 20 | - |
Cloud | 10 | 12 | 8 | 9 | 10 | 14 |
Igloo | - | - | - | - | 12 | - |
Nest | - | 6 | 8 | 9 | 11 | 11 |
Cottage | 25 | 8 | 15 | 18 | - | 30 |
Swing | 16 | 10 | 12 | 12 | 12 | 20 |
Time | 30 | 14 | 18 | 18 | - | 40 |
Warehouse | 25 | 8 | 16 | 8 | 12 | 27 |
Runway | 30 | 10 | 14 | 30 | - | 40 |
Theatre | 50 | 14 | 80 | 36 | - | 100 |
Forest | 80 | 24 | 70 | 22 | - | 120 |